Additional information
Weight | 1 oz |
---|---|
Color | |
Size |
Selected:
$132.00
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
SIZE | US/CAN | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 31″-32″ | 24″-25″ | 34″-35″ |
S | 2-4 | 33″-34″ | 26″-27″ | 36″-37″ |
M | 6-8 | 35″-36″ | 28″-29″ | 38″-39″ |
L | 10-12 | 37″-39″ | 30″-32″ | 40″-42″ |
XL | 14 | 40″-42″ | 33″-35″ | 43″-45″ |
SIZE | US/CAN | BUST | WAIST |
---|---|---|---|
XS | 0 | 31″-32″ | 24″-25″ |
S | 2-4 | 33″-34″ | 26″-27″ |
M | 6-8 | 35″-36″ | 28″-29″ |
L | 10-12 | 37″-39″ | 30″-32″ |
XL | 14 | 40″-42″ | 33″-35″ |
SIZE | US/CAN | WAIST | HIPS |
---|---|---|---|
XS | 0 | 24″-25″ | 34″-35″ |
S | 2-4 | 26″-27″ | 36″-37″ |
M | 6-8 | 28″-29″ | 38″-39″ |
L | 10-12 | 30″-32″ | 40″-42″ |
XL | 14 | 33″-35″ | 43″-45″ |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
HELLO THERE. ENJOY
20% OFF
on your next purchase
WHEN YOU JOIN OUR MAILING LIST